| Feature Comparsion | Prime | Acme | Meridian |
| Technical Features |
| Multiple Payment Gateway Support | | | |
| Payment Security | | | |
| Payment Transaction Details | | | |
| Mass Pay Option (Admin) | | | |
| Interest Calculator | | | |
| View Fully Transaction Details (Admin | | | |
| Manageable Deposit Plans (Admin) | | | |
| Internal Fund Transfer | | | |
| Payment Settings Control (Admin) | | | |
| Customizable Layout (Admin) | | | |
| Rich Text Format Mail (Admin) | | | |
| Advanced Statistics (Admin) | | | |
| Customizable Payment Option ( Admin ) | | | |
| Advanced Affiliate / Referral System (Admin) | | | |
| Security Based Encoded Database | | | |
| Easy Setting of Investment Packages (Admin) | | | |
| Interest Calculation during Business Days Option(Admin) | | | |
| Simple and Compound Interest (Admin) | | | |
| Unlimited Plans (Admin) | | | |
| Yearly, Monthly, Weekly and Daily Plans (Admin) | | | |
| Easily Customizable Layout (Admin) | | | |
| Template based customization of Site | | | |
| Block User Account (Admin) | | | |
| Send Bonus or Penalty (Admin) | | | |
| Set Minimum and Maximum Withdraw Amount (Admin) | | | |
| Set Number of Withdrawals Allowed for a Month (Admin) | | | |
| Poll | | | |
| Currency Exchange | | | |
| Enable/Disable Duplicate I/P Check (Admin) | | | |
| Customizable Site Statistics (Admin) | | | |
| Graphical Statistics (Admin) | | | |
| Customizable Payment Gateway | | | |
| Auto Pay Option (Admin) | | | |
| Turing Code Verification | | | |
| Release Deposit | | | |
| Auto Re-Invest Deposit | | | |
| Currency Exchange Feature | | | |
| Affiliate Program | | | |
| Newsletter Subscription | | | |
| Site Advertisement | | | |
| Discussion Forum | | | |
| HYIP Articles | | | |
| Sub-Admin Creation (Admin) | | | |
| Restrict IP (Admin) | | | |
| Site Settings Control(Admin) | | | |
| Set Currency Exchange Fee (Admin) | | | |
| Enable/Disable Release Deposit (Admin) | | | |
| Enable/Disable Turing Code (Admin) | | | |
| View Site Hits History (Admin) | | | |
| Re-Set Database (Admin) | | | |
| Backup Database (Admin) | | | |
| Design Features |
| Customizable Layout | | | |
| One-Time Layout | | | |
| Flash Header (Available on Demand) | | | |
| Logo Design (Available on Additional Cost) | | | |
| Flash Intro (Available on Additional Cost) | | | |
| Installation,Support and Upgrades |
| Installation | | | |
| Support | | | |
| Upgrades | | | |